Fees
A monthly retainer by transaction volume, because volume is what actually drives the work and every client can estimate her own.
| Band | Monthly | Scope |
|---|---|---|
| A | ฿2,500 | Not VAT registered, up to 30 documents a monthA shop, a small service business |
| B | ฿4,000 | VAT registered, up to 60 documentsMost of our clients |
| C | ฿6,500 | Up to 150 documentsA busy retailer, a small importer |
| D | ฿9,500 | Up to 300 documents |
A document is one line we have to enter — one purchase receipt, one sales invoice, one bank transaction. Not one page. We count it with you in the first month and we move you down a band if we over-estimated.
Add-on
| Payroll | ฿80 per employee per month, minimum ฿400 |
|---|---|
| Annual return + financial statements (PND.50, DBD filing) | ฿6,000, once a year |
| Half-year return (PND.51) | ฿1,500 |
| Company registration | ฿12,000 plus government fees at cost |
| VAT registration | ฿3,000 |
| Late documentsWhen your documents arrive after the 5th and we have to re-open a closed month. We would rather charge this than miss your filing. | ฿500 |
| Catch-up bookkeeping | ฿3,000 per month of backlog |
Not included, and not ours to sell
A typical CPA audit fee for a small company is ฿8,000–15,000 a year, paid to the auditor directly. We will introduce you to two and we take nothing from either.